Killerbee New Custom
Technische gegevens :
| Model | Killerbee New Custom |
| Length: (mm) | 1875 |
| Width: (mm) | 850 |
| High: ( mm) | 1100 |
| Wheel base: mm | 1335 |
| Minimum clearance from ground(mm): | 120 |
| Dry weight: (kg) | 92 |
| Maximum load mass: (kg) | 150 |
| Maximum speed: (km/h) | 25 en 45 |
| Economic speed oil cost: L/100km | 2.0 liter |
| Lube capacity: L | 0.9 |
| Lube number: | SAE 15W/40 |
| Front/rear tire: | 12 inch |
| Brake system | Disc/Drum |
| Engine : | 4 stroke |
| Cylinder diameter: (mm) | 39 |
| Cylinder work cubage: (ml) | 49 |
| Compress rate: | 10.3:1 |
| Maximum power/rotate speed kW/(r/min) : | 2.2/7500 |
| Maximum wring/rotate speed :N·m/(r/min) | 3.4/5500 |
| Slack speed capability : r/min | 1500±100 |
| Starting way: | Electric/Kick start |
| Ignition System: | C.D.I |
| Drive type: | Strap Drive |
| Fuel tank capability (L) | 4.5 |
| Battery | 12V 6Ah |
| Shift | Auto |
